Formulas adapted to your requirements Total capacity 52 people | "Grand Gîte" Sleeps 14 to 15 people | Extra person / night | "Petit Gîte" "Maison Sagne & du Berger" Sleeps 9 to 13 people | Extra person / night | Extra person / night | "La Miellerie" 2 rooms for 2 to 3 people in addition to the other gîtes | Extra person / night | "La Laiterie" 2 rooms for 2 people in addition to the other gîtes | |
---|---|---|---|---|---|---|---|---|---|
No. people. | 14 | 6 | 20 | 2 | 2 | ||||
Weekend stay 2 nights | 633,00 € | 18,50 € | 270,00 € | 18,50 € | 903,00 € | 18,50 € | 90,00 € | 18,50 € | 90,00 € |
Weekend stay 3 nights | 949,00 € | 18,50 € | 405,00 € | 18,50 € | 1354,00 € | 18,50 € | 135,00 € | 18,50 € | 135,00 € |
Short week, Monday - Friday (out of French school holiday periods and weekends) | 924,00 € | 16,50 € | 420,00 € | 16,50 € | 1300,00 € | 16,50 € | 140,00 € | 16,50 € | 140,00 € |
French school holidays - week | 1915,00 € | 18,50 € | 821,00 € | 18,50 € | 2736,00 € | 18,50 € | 273,00 € | 18,50 € | 259,00 € |
Weekend stay 2 nights | 644,00 € | 20,00 € | 276,00 € | 20,00 € | 920,00 € | 20,000 € | 92,00 € | 20,00 € | 92,00 € |
Weekend stay 3 nights | 966,00 € | 20,00 € | 414,00 € | 20,00 € | 1380,00 € | 20,00 € | 138,00 € | 20,00 € | 138,00 € |
Short week, Monday - Friday (out of French school holiday periods and weekends) | 1064,00 € | 18,00 € | 456,00 € | 18,00 € | 1520,00 € | 18,00 € | 152,00 € | 18,00 € | 152,00 € |
French school holidays - week | 2058,00 € | 19,00 € | 882,00 € | 19,00 € | 2940,00 € | 19,00 € | 294,00 € | 19,00 € | 294,00 € |
Children under 2 years free if you bring a baby bed.
Tourist tax 0.60 €/day for adults from age 18.
Weekend rentals start Friday afternoon at 5pm and end Sunday at 5pm.